/Sheets/Pickled Steel Sheets
PICKLED STEEL SHEETS
Marcegaglia Poland offers a wide range of pickled steel sheets in compliance with EN 10025-2 Non-alloy structural steels, grade S235JR+N, EN 10149 Hot-rolled high yield strength steels for cold forming, grades S355MC and EN 10111 Hot rolled low carbon steels for cold forming, grade DD11. Marcegaglia Poland carbon steel pickled sheets are available in thicknesses from 3 to 6 mm, widths from 500 to 2,000 mm, lenghts from 1,000 to 18,000 mm.
PRODUCT RANGE
Thickness (mm) | Width (mm) | ||||
1000 | 1250 | 1500 | |||
1.5 | • | • | • | ||
2 | • | • | • | ||
2.5 | • | • | • | ||
3 | • | • | • | ||
4 | • | • | • | ||
5 | • | • | • | ||
6 | • | • | • | ||
7 | • | • | • | ||
8 | • | • | • | ||
10 | • | • | • | ||
12 | • | • | • | ||
15 | • | • | • | ||
Feasible length 200 ÷ 16000 mm |
MANUFACTURING STANDARD | PRODUCT DESIGNATION
EN 10025-2 | Non-alloy structural steels |
EN 10149-2 | Hot-rolled high yield strength steels for cold forming |
EN 10111 | Hot rolled low carbon steels for cold forming |
Upon request: supply of grades not included in the above mentioned standards or grades according to customers’ standards, including major automotive manufacturers. |
STANDARD DELIVERY PROGRAM
Thickness (mm) | commercial sizes (mm) | ||
1000×2000 | 1250×2500 | 1500×3000 | |
1.5 | • | • | • |
2 | • | • | • |
2.5 | • | • | • |
3 | • | • | • |
4 | • | • | • |
5 | • | • | • |
6 | • | • | • |
7 | • | • | • |
8 | • | • | • |
10 | • | • | • |
12 | • | • | • |
15 | • | • | • |
SUPPLY CONDITIONS
- Dimensional tolerances according to EN 10051 (and other equivalent international norms)
- Special tolerances upon request
- Control documents 2.1, 2.2, 3.1, 3.2 according to EN 10204 and other specific norm requirements