/Strips/Hot Dip Galvanized Strips
HOT DIP GALVANIZED STRIPS
Marcegaglia Poland produces a wide range of hot dip galvanized strips, providing quality solutions to several industries. Below, product range, manufacturing standards and supply conditions.
| PRODUCT RANGE | |
| Min-Max. thickness (mm) | 0.25 – 4 | 
| Min-Max. width (mm) | 8 – 1530 | 
| MANUFACTURING STANDARD | PRODUCT DESIGNATION | 
| EN 10346 | Steel flat products for cold forming | 
| EN 10346 | Structural steels | 
| Marcegaglia standard STP 0074 | Structural steels for construction | 
| EN 10346 | High yield strength steels for cold forming | 
| EN 10346 | Dual phase steels | 
| ASTM A653 | Hot dip zinc-coated steel | 
| Upon request: supply of grades not included in the above mentioned standards or grades according to customers’ standards, including major automotive manufacturers. | |
TECHNICAL CHARACTERISTICS
| Covering | Coating is expressed in weight of zinc (g) over one square meter of product (total of two sides). | 
| Surface finishes | Standard finish for industrial use Skinpassed surface Smooth cylinder skinpass Double smooth cylinder skinpass Highest standard of finish | 
| Surface appearances | Normal spangleReduced spangle | 
| Surface treatments | Surface protection from oxidation, with improved suitability for plastic deformation. Chromate conversion coating resulting in the formation of a passivating film. Only trivalent chromium is employed. Transparent or semi-transparent organic coating with special protective, lubricant and antifingerprint properties. Available for thicknesses up to 1,4 mm. | 
| SUPPLY CONDITIONS | 
| 
 | 
| More zinc layer options, new steel grades |  | 











