/Sheets/Black Steel Sheets
BLACK STEEL SHEETS
Marcegaglia Poland offers a wide range of carbon steel black sheets manufactured in compliance with EN 10025-2 Non-alloy structural steels, EN 10025-5 Structural steels with improved atmospheric corrosion resistance, EN 10149-2 Hot-rolled high yield strength steels for cold forming and EN 10111 Hot rolled low carbon steels for cold forming.
Marcegaglia Poland carbon steel black sheets are available in sizes with thicknesses from 3 to 12.7 mm, widths from 500 to 2,000 mm, lenghts from 1,000 to 18,000 mm.
PRODUCT RANGE
| Thickness (mm) | Width (mm) | ||||
| 1000 | 1250 | 1500 | 1800 | 2000 | |
| 1.5 | • | • | • | ||
| 2 | • | • | • | ||
| 2.5 | • | • | • | ||
| 3 | • | • | • | • | • |
| 4 | • | • | • | • | • |
| 5 | • | • | • | • | • |
| 6 | • | • | • | • | • |
| 7 | • | • | • | • | • |
| 8 | • | • | • | • | • |
| 10 | • | • | • | • | • |
| 12 | • | • | • | • | • |
| 15 | • | • | • | • | • |
| 20 | • | • | • | • | • |
| Feasible length 200 ÷ 16000 mm | |||||
MANUFACTURING STANDARD | PRODUCT DESIGNATION
| EN 10025-2 | Non-alloy structural steels |
| EN 10025-5 | Structural steels with improved atmospheric corrosion resistance |
| EN 10149-2 | Hot-rolled high yield strength steels for cold forming |
| EN 10111 | Hot rolled low carbon steels for cold forming |
STANDARD DELIVERY PROGRAM
| Thickness (mm) | commercial sizes (mm) | |||
| 1000×2000 | 1250×2500 | 1500×3000 | 1500×6000 / 1800×6000 / 2000×6000 | |
| 1.5 | • | • | • | |
| 2 | • | • | • | |
| 2.5 | • | • | • | |
| 3 | • | • | • | • |
| 4 | • | • | • | • |
| 5 | • | • | • | • |
| 6 | • | • | • | • |
| 7 | • | • | • | • |
| 8 | • | • | • | • |
| 10 | • | • | • | • |
| 12 | • | • | • | • |
| 15 | • | • | • | • |
SUPPLY CONDITIONS
|








